SI 2221

| Tool Type | Polisher |
| Pad Dia | 75 mm (3 in) |
| Air Inlet Size | 1/4 inch |
| No Load Speed | 4500 rpm |
| Brand | Shinano |
| Orbit Dia | 3 mm |
| Working Pressure | 6 bar |
| Type | Rotary |
| Air Inlet | 1/4 in |
| Tool Configuration | Pistol Grip |
| Air Pressure | 6.2 bar |
| Air Consumption | 200 L/min |
| Weight | 0.8 kg |
| Body Material | Aluminium |
| Suitable Surface | Stone, Glass Fiber, Automotive Paint, Metal, Wood |

SI-2201-2 : with 2″pad mode
| Pad/DiscSize mm/(in.) | 50/(2”) |
|---|---|
| SpindleSize | 1/4-20UNF |
| Free Speedr.p.m. | 17,000 |
| Out PutWatt | 174 |
| Weightkg/(lb) | 0.50/(1.10) |
| Noise Level *dBA/(power) | 82/(93) |
| Vibration a/k *m/s2 | 2.2/0.7 |
| Avg.Air ConsumptionCFM/(L/S) | 2.5/(1.2 |

SI-2009EX-H
| Buff Pad Sizemm/(in.) | 75/(3″) |
|---|---|
| Spindle SizeFemale | 5/16-24UNF |
| Free Speedr.p.m. | 5,000 |
| Out PutWatt | 190 |
| Weightkg/(lb) | 0.68/(1.50) |
| Noise Level *dBA/(power) | 77/(88) |
| Vibration a/k *m/s2 | 2.3/0.7 |
| Avg.Air ConsumptionCFM/(L/S) | 2.1/(1.0) |

SI 3310Angle Head Mini Sander
| Pad/DiscSize mm/(in.) | φ30 |
|---|---|
| Orbit Diamm | 3 |
| Free Speedr.p.m. | 10,000 |
| Out PutWatt | 127 |
| Weightkg/(lb) | 0.56/(1.23) |
| Noise Level *dBA/(power) | 83/(94) |
| Vibration a/k *m/s2 | 10.2/2.1 |
| Avg.Air ConsumptionCFM/(L/S) | 1.2/(0.6) |


